Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.
排名
|
顾问
|
顾问量($m)
|
总量($m)
|
数量
|
---|---|---|---|---|
1 | Goldman Sachs | 10,117.9 | 40,297.2 | 14 |
2 | Deutsche Bank | 6,427.7 | 30,958.9 | 11 |
3 | Credit Suisse | 5,016.0 | 23,280.0 | 7 |
4 | Morgan Stanley | 4,139.5 | 17,072.9 | 7 |
5 | Citigroup | 4,054.9 | 15,794.0 | 5 |
6 | JP Morgan | 3,948.3 | 14,151.0 | 4 |
7 | BofA Securities | 2,671.8 | 19,244.3 | 7 |
8 | UBS | 2,344.6 | 14,459.0 | 2 |
9 | Cantor Fitzgerald | 2,239.8 | 6,953.9 | 9 |
10 | Barclays | 2,137.6 | 14,696.0 | 3 |
11 | Centerview Partners | 2,104.2 | 16,338.0 | 2 |
12 | Cowen | 2,058.0 | 5,224.0 | 2 |
13 | Chardan | 1,633.6 | 2,176.7 | 5 |
14 | EarlyBirdCapital | 1,568.7 | 3,487.0 | 5 |
15 | Evercore | 1,512.1 | 8,444.4 | 5 |
16 | Jefferies | 1,387.3 | 5,389.2 | 5 |
17 | B. Riley | 1,361.1 | 2,516.4 | 5 |
18 | Stifel Nicolaus | 1,335.2 | 8,184.9 | 6 |
19 | M. Klein & Co. | 1,237.6 | 11,138.0 | 1 |
20 | RBC Capital Markets | 1,154.6 | 5,790.9 | 3 |
21 | GCA | 966.7 | 2,900.0 | 1 |
22 | Moelis | 881.1 | 4,889.0 | 3 |
23 | Oppenheimer | 783.0 | 1,566.0 | 1 |
24 | BTIG | 687.8 | 2,239.0 | 2 |
25 | Blackstone Capital Markets | 599.6 | 4,197.0 | 1 |
26 | Baird | 553.5 | 3,321.0 | 1 |
27 | The Klein Group | 435.0 | 2,175.0 | 1 |
28 | William Blair | 404.6 | 2,122.9 | 3 |
29 | Macquarie | 388.8 | 1,268.5 | 2 |
30 | Raine Group | 385.7 | 2,700.0 | 1 |
31 | PJT Partners | 351.6 | 2,461.0 | 1 |
32 | Marathon Capital | 274.3 | 1,097.0 | 1 |
33 | Northland Capital Markets | 268.9 | 1,715.9 | 2 |
34 | FT Partners | 260.0 | 1,300.0 | 1 |
35 | Sageworth | 260.0 | 1,560.0 | 1 |
36 | Nomura | 260.0 | 1,560.0 | 1 |
37 | Wells Fargo | 249.1 | 746.9 | 2 |
38 | Greenhill | 235.6 | 1,269.5 | 2 |
39 | KPMG | 218.0 | 1,090.0 | 2 |
40 | Murray Devine | 208.8 | 1,043.9 | 1 |
41 | MTS Health Partners | 180.3 | 721.0 | 1 |
42 | Harrison | 160.7 | 482.0 | 1 |
43 | BMO Capital Markets | 153.8 | 615.0 | 1 |
44 | Duff & Phelps | 153.8 | 615.0 | 1 |
45 | Maxim Group | 140.5 | 421.4 | 1 |
46 | Ladenburg Thalmann | 140.5 | 421.4 | 1 |
47 | Dowling & Partners | 137.5 | 550.0 | 1 |
48 | Covington Associates | 135.7 | 407.0 | 1 |
49 | I-Bankers | 125.0 | 125.0 | 1 |
50 | Guggenheim Securities | 110.0 | 550.0 | 1 |
51 | Deloitte | 110.0 | 550.0 | 1 |
52 | Raymond James | 108.0 | 540.0 | 1 |
53 | Dougherty | 108.0 | 540.0 | 1 |
54 | Webber Research and Advisory | 96.7 | 96.7 | 1 |
55 | Canaccord Genuity | 82.8 | 331.0 | 1 |
56 | Helena Capital Advisors | 81.8 | 654.5 | 1 |
57 | Harris Williams | 81.8 | 654.5 | 1 |
58 | Houlihan Lokey | 81.8 | 654.5 | 1 |
59 | SVB Leerink | 39.4 | 314.8 | 1 |
60 | Kempen | 39.4 | 314.8 | 1 |
来源:spacresearch.com