Advisor credit is shared equally among all advisors on a given deal, as a proportion of the enterprise value of the target company acquired by the SPAC. Firms with multiple advisory roles receive credit for each role.
排名
|
顾问公司
|
顾问信用($m)
|
总量($m)
|
交易数量
|
---|---|---|---|---|
1 | Kirkland & Ellis | 9,546.5 | 24,688.7 | 11 |
2 | Weil, Gotshal & Manges | 6,833.5 | 17,967.9 | 6 |
3 | Simpson, Thacher & Bartlett | 5,951.8 | 18,839.9 | 4 |
4 | Latham & Watkins | 5,101.8 | 11,132.0 | 5 |
5 | Skadden, Arps, Slate, Meagher & Flom | 2,826.2 | 8,775.0 | 3 |
6 | Orrick, Herrington & Sutcliffe | 2,640.3 | 5,521.0 | 3 |
7 | Morgan, Lewis & Bockius | 2,608.2 | 8,808.9 | 4 |
8 | Hughes, Hubbard & Reed | 2,385.5 | 5,496.0 | 2 |
9 | Greenberg Traurig | 2,377.0 | 4,689.0 | 3 |
10 | Paul, Weiss, Rifkind, Wharton & Garrison | 2,299.0 | 5,997.0 | 2 |
11 | Pillsbury Winthrop Shaw Pittman | 1,802.5 | 3,745.4 | 2 |
12 | Gibson, Dunn & Crutcher | 1,772.7 | 5,318.0 | 1 |
13 | Wilson Sonsini Goodrich & Rosati | 1,762.3 | 3,728.0 | 2 |
14 | Vinson & Elkins | 1,738.2 | 3,842.0 | 3 |
15 | Winston & Strawn | 1,535.8 | 4,864.5 | 5 |
16 | White & Case | 1,523.7 | 3,272.0 | 4 |
17 | Ellenoff Grossman & Schole | 1,403.5 | 4,507.0 | 6 |
18 | Fried, Frank, Harris, Shriver & Jacobson | 1,399.0 | 4,197.0 | 1 |
19 | Goodwin Procter | 1,310.9 | 2,991.2 | 4 |
20 | Sullivan & Cromwell | 1,157.5 | 3,665.0 | 2 |
21 | Gunderson, Dettmer, Stough, Villeneuve, Franklin & Hachigian | 783.0 | 1,566.0 | 1 |
22 | Cozen O'Connor | 780.0 | 1,560.0 | 1 |
23 | Herzog, Fox & Neeman | 675.0 | 2,700.0 | 1 |
24 | Ledgewood PC | 650.0 | 1,300.0 | 1 |
25 | Loeb & Loeb | 577.2 | 1,247.9 | 3 |
26 | Hunton Andrews Kurth | 563.0 | 1,266.4 | 2 |
27 | BakerHostetler | 492.2 | 2,461.0 | 1 |
28 | Niederer Kraft Frey | 492.2 | 2,461.0 | 1 |
29 | BakerHosteler | 482.5 | 965.0 | 1 |
30 | Graubard Miller | 409.3 | 614.0 | 1 |
31 | Davis, Polk & Wardwell | 382.5 | 765.0 | 1 |
32 | Wick Phillips | 365.7 | 1,097.0 | 1 |
33 | Cooley | 365.7 | 1,097.0 | 1 |
34 | Sidley Austin | 348.0 | 1,043.9 | 1 |
35 | DLA Piper | 329.8 | 770.0 | 2 |
36 | Neal, Gerber & Eisenberg | 307.5 | 615.0 | 1 |
37 | Morrison Cohen | 275.0 | 550.0 | 1 |
38 | Howard & Howard Attorneys | 270.0 | 540.0 | 1 |
39 | Rutan & Tucker | 241.0 | 482.0 | 1 |
40 | Millbank | 224.7 | 674.0 | 1 |
41 | Wachtell, Lipton, Rosen & Katz | 219.5 | 439.0 | 1 |
42 | Atrium | 218.2 | 654.5 | 1 |
43 | Freshfields Bruckhaus Deringer | 183.3 | 550.0 | 1 |
44 | Dugan & Murray | 183.3 | 550.0 | 1 |
45 | Arnold & Porter Kaye Scholer | 165.5 | 331.0 | 1 |
46 | Fox Rothschild | 140.5 | 421.4 | 1 |
47 | Jenner & Block | 138.6 | 415.9 | 1 |
48 | O'Melveny & Myers | 138.6 | 415.9 | 1 |
49 | Grandall Law Firm | 132.3 | 529.0 | 1 |
50 | Lewis, Brisbois, Bisgaard & Smith | 132.3 | 529.0 | 1 |
51 | Graydon Head & Ritchey | 110.3 | 331.0 | 1 |
52 | Faegre Drinker Biddle & Reath | 110.3 | 331.0 | 1 |
53 | CMS Legal Services | 104.9 | 314.8 | 1 |
54 | Reed Smith Richards Butler | 101.8 | 407.0 | 1 |
55 | Maple Group | 46.7 | 186.9 | 1 |
56 | JunHe Law Offices | 46.7 | 186.9 | 1 |
57 | Fengyu Law Firm | 46.7 | 186.9 | 1 |
58 | Harneys | 20.8 | 125.0 | 1 |
59 | Ogier | 20.8 | 125.0 | 1 |
60 | Han Kun Law Offices | 20.8 | 125.0 | 1 |
61 | O Tse | 20.8 | 125.0 | 1 |
文章:spacresearch.com