| 代码 | 公司名称 | 市值 | 公布日期 | 流通股 |
| TPGY | TPG Pace Beneficial Finance Corp. Class A | $1,057,437,504 | 12/10/2020 | 0 |
| BFT | Foley Trasimene Acquisition Corp. II Class A | $2,759,854,080 | 12/7/2020 | 0 |
| BRPA | Big Rock Partners Acquisition Corp. | $81,883,851 | 12/14/2020 | 2,688,242 |
| CGRO | Collective Growth Corporation - Class A | $211,996,125 | 12/11/2020 | 15,262,500 |
| CLA | Colonnade Acquisition Corp. Class A | $266,600,000 | 12/22/2020 | 20,000,000 |
| EXPC | Experience Investment Corp. - Class A | $337,425,000 | 12/15/2020 | 27,500,000 |
| FSRV | FinServ Acquisition Corp. - Class A | $375,222,300 | 12/18/2020 | 25,665,000 |
| GIK | GigCapital3, Inc. | $386,589,641 | 12/11/2020 | 25,893,479 |
| JIH | Juniper Industrial Holdings, Inc. Class A | $392,265,000 | 12/22/2020 | 34,500,000 |
| NPA | New Providence Acquisition Corp. - Class A | $291,870,000 | 12/16/2020 | 23,000,000 |
| STIC | Northern Star Acquisition Corp. Class A | $375,166,250 | 12/17/2020 | 25,435,000 |
| STPK | Star Peak Energy Transition Corp. Class A | $977,758,267 | 12/4/2020 | 38,358,504 |
| THBR | Thunder Bridge Acquisition II, Ltd. - Class A | $461,955,000 | 12/15/2020 | 34,500,000 |
| ATAC | Altimar Acquisition Corporation Class A | $0 | 12/23/2020 | 0 |
| CFII | CF Finance Acquisition Corp. II - Class A | $597,870,000 | 11/30/2020 | 51,100,000 |
| FIII | Forum Merger III Corporation - Class A | $355,229,250 | 12/11/2020 | 25,741,250 |
| SSPK | Silver Spike Acquisition Corp. - Class A | $522,187,500 | 12/10/2020 | 31,250,000 |
| VSPR | Vesper Healthcare Acquisition Corp. - Class A | $516,580,000 | 12/9/2020 | 46,000,000 |
| APXT | Apex Technology Acquisition Corporation - Class A | $523,900,300 | 11/23/2020 | 35,810,000 |
| CIIC | CIIG Merger Corp. - Class A | $712,080,000 | 11/18/2020 | 25,875,000 |
| GIX | GigCapital2, Inc. | $244,027,650 | 11/23/2020 | 22,245,000 |
| IPV | InterPrivate Acquisition Corp. | $551,545,680 | 11/2/2020 | 31,055,500 |
| LGVW | Longview Acquisition Corp. Class A | $842,490,000 | 11/23/2020 | 41,400,000 |
| NBAC | Newborn Acquisition Corp. | $149,200,000 | 11/11/2020 | 7,460,000 |
| ROCH | Roth CH Acquisition I Co. | $152,334,000 | 11/16/2020 | 9,828,000 |
| INAQ | INSU Acquisition Corp. II - Class A | $387,468,400 | 11/24/2020 | 23,540,000 |
| JWS | Jaws Acquisition Corp. Class A | $1,079,850,000 | 11/12/2020 | 69,000,000 |
| TDAC | Trident Acquisitions Corp. | $147,801,342 | 11/19/2020 | 11,967,720 |
| THCB | Tuscan Holdings Corp. | $571,340,700 | 11/13/2020 | 35,487,000 |
| DMYD | dMY Technology Group, Inc. II Class A | $552,000,000 | 10/27/2020 | 0 |
| LOAC | Longevity Acquisition Corporation | $32,794,019 | 10/22/2020 | 2,625,622 |
| ALAC | Alberton Acquisition Corporation | $61,072,829 | 10/28/2020 | 4,616,238 |
| ACAM | Acamar Partners Acquisition Corp. - Class A | $343,464,299 | 10/23/2020 | 30,557,322 |
| SMMC | South Mountain Merger Corp. - Class A | $422,500,000 | 10/19/2020 | 25,000,000 |
| FSDC | FS Development Corp. - Class A | $151,574,815 | 10/16/2020 | 12,516,500 |
| CCX | Churchill Capital Corp II Class A | $724,500,000 | 10/13/2020 | 69,000,000 |
| PCPL | CC Neuberger Principal Holdings I Class A | $447,120,000 | 10/13/2020 | 41,400,000 |
| RPLA | Replay Acquisition Corp. | $373,390,625 | 10/7/2020 | 35,937,500 |
| SRAC | Stable Road Acquisition Corp. - Class A | $289,702,600 | 10/6/2020 | 17,795,000 |
| IPOC | Social Capital Hedosophia Holdings Corp. III Class A | $1,326,456,000 | 10/15/2020 | 82,800,000 |
| NOVS | Novus Capital Corporation | $242,247,500 | 9/29/2020 | 12,650,000 |
| OAC | Oaktree Acquisition Corp. Class A | $346,351,250 | 10/1/2020 | 20,125,000 |
| RMG | RMG Acquisition Corp. Class A | $621,000,000 | 10/5/2020 | 23,000,000 |
| LOAK | Live Oak Acquisition Corp. | $484,000,000 | 10/5/2020 | 20,000,000 |
| MCAC | Mountain Crest Acquisition Corp. | $82,967,401 | 10/1/2020 | 7,542,491 |
| SBE | Switchback Energy Acquisition Corporation Class A | $1,331,230,516 | 9/24/2020 | 31,411,763 |
| GHIV | Gores Holdings IV, Inc. - Class A | $539,750,000 | 9/23/2020 | 42,500,000 |
| TOTA | Tottenham Acquisition I Limited | $37,398,464 | 9/2/2020 | 3,456,423 |
| AMCI | AMCI Acquisition Corp. - Class A | $144,434,508 | 5/11/2020 | 9,061,136 |
| CRSA | Crescent Acquisition Corp - Class A | $263,750,000 | 6/24/2020 | 25,000,000 |
| LFAC | Lf Capital Acquistion Corp. | $128,669,892 | 8/31/2020 | 12,219,363 |
| ARYA | ARYA Sciences Acquisition Corp III - Class A | $170,711,450 | - | 15,449,000 |
| CFAC | CF Finance Acquisition Corp. III | $0 | - | 23,000,000 |
| MFAC | Megalith Financial Acquisition Corp. Class A | $47,158,259 | - | 3,195,004 |
| LCA | Landcadia Holdings II, Inc. - Class A | $806,121,250 | 6/28/2020 | 31,625,000 |
| DMYT | dMY Technology Group, Inc. Class A | $523,480,000 | 7/27/2020 | 23,000,000 |

